Non–Academic
Explore the school's non-academic achievements in sports, arts, clubs, and student leadership across recent years.
Non-Academic
Physical Sports
Netball
Netball
Year | Competitions | Placing |
|---|---|---|
2025 | NSG Netball National Championships Senior Division (League 1) | 6th |
2025 | NSG Netball National Championships Junior Division (Tier 1) | 2nd |
2024 | NSG Netball National Championships Senior Division (League 1) | 4th |
2024 | NSG Netball National Championships Junior Division (Tier 1) | 2nd |
2023 | NSG Netball National Championships Junior Division (Tier 2) | Champion |
2023 | NSG Netball West Zone Championships Senior Division | Champion |
2022 | NSG Netball West Zone Championships Senior Division | 3rd |
2022 | NSG Netball West Zone Championships Junior Division | 1st |
Softball
Softball
Year | Competitions | Placing |
|---|---|---|
2025 | NSG Softball National Championships Senior Division (League 1) | 2nd |
2025 | NSG Softball National Championships Junior Division (League 2) | 1st |
2024 | NSG Softball National Championships Senior Division (League 1) | 2nd |
2024 | NSG Softball National Championships Junior Division (League 2) | 2nd |
2023 | Softball Tier 2 Competition Junior Girls Championships (NSG) | 1st Place |
2023 | NSG Softball National Championships Senior Division | Champion |
2022 | NSG Softball National Championships Senior Division | 4th |
2022 | NSG Softball National Championships Junior Division | Tier 1 - Achievement Pins |
Rhythmic Gymnastics
Rhythmic Gymnastics
Year | Competitions | Placing |
|---|---|---|
2025 | NSG Rhythmic Gymnastics Championships | Junior Category (Group Freehand) - 8th position Junior & Senior Category (All Around): |
2024 | NSG Rhythmic Gymnastics Championships | Level 2 Individual – 21st position out of 87 participants Level 3 Individual – 15th position out of 66 participants Stage 1 Individual – 5th out of 45 participants (Bronze medal) |
2023 | NSG Rhythmic Gymnastics Championships | 1 Bronze (Rope Level 2) 3 Achievement Pin (Ball Level 2) |
2022 | NSG Rhythmic Gymnastics Championships Junior Division | Level 2 Rope - Achievement Pin |
Visual & Performing Arts
Choir
Choir
Year | Competitions | Placing |
|---|---|---|
2024 | Singapore Youth Festival Arts Presentation | Certificate of Distinction |
2023 | Singapore International Choral Festival | Gold |
2023 | Singapore Youth Festival Arts Presentation | Certificate of Participation |
2022 | Singapore Youth Festival Arts Presentation | Certificate of Participation |
Tap Dance
Tap Dance
Year | Competitions | Placing |
|---|---|---|
2024 | Singapore Youth Festival Arts Presentation | Certificate of Accomplishment |
2022 | Singapore Youth Festival Arts Presentation | Certificate of Participation |
2022 | SYFOnline!2022 Showcase | Solo Dance Showcase |
2021 | SYFOnline!2021 Showcase | Solo Dance Showcase |
Fusion Dance
Fusion Dance
Year | Competitions | Placing |
|---|---|---|
2024 | Singapore Youth Festival Arts Presentation | Certificate of Distinction |
2022 | Singapore Youth Festival Arts Presentation | Certificate of Participation |
2022 | SYFOnline!2022 Showcase | Solo Dance Showcase |
2021 | SYFOnline!2021 Showcase | Solo Dance Showcase |
Guitar Ensemble
Guitar Ensemble
Year | Competitions | Placing |
2024 | Singapore Youth Festival Arts Presentation | Certificate of Accomplishment |
Art Club
Art Club
Year | Competitions | Placing |
|---|---|---|
2025 | Singapore Youth Festival Art Exhibition | Category B - Certificate of Recognition Category C - Certificate of Recognition |
2023 | Singapore Youth Festival Art Exhibition | Category A - Certificate of Recognition |
2022 | ViaRT Recycling Awards Competition | 1st & 2nd in Best Artistic Award |
2021 | Singapore Youth Festival Art Exhibition | Category C – Certificate of Participation |
Clubs and Societies
Environmental Science Club
Environmental Science Club
Year | Competitions | Placing |
|---|---|---|
2019 - 2025 | School Green Awards | Vanda Miss Joaquim |
2024 | School Green Awards | Best Environmental Project (Primary) |
2024 | SembWaste Recycling League | Bronze |
2023 | Green Living Award | Gold |
2022 | School Green Awards | Vanda Miss Joaquim |
2021 | North West CDC | Silver |
2021 | Community In Bloom | Gold |
2021 | NUS High School Oratorical Challenge 2021 | Commendation Award |
Media and Infocomm Club
Media and Infocomm Club
Year | Competitions | Placing |
|---|---|---|
2025 | Singapore Infocomm Challenge (SIC) | 2nd Team Placing |
2023 | International Science Drama Competition | Short Film Category – Merit Award |
2022 | International Science Drama Competition | Short Film Category – 3rd Position |
2021 | International Science Drama Competition | Short Film Category – 2nd Position & Popularity Award |
2021 | Brownies West Division Day- Drama Competition | Gold |
EL Drama Club
EL Drama Club
Year | Competitions | Placing |
|---|---|---|
2025 | SYF Young Playwright | 2 entries shortlisted |
2024 | SYF Young Playwright | 3 entries shortlisted |
2023 | International Science Drama Competition | Short Film Category – Merit Award |
2022 | International Science Drama Competition (Collaboration with Media Infocomm Club) | Short Film Category – 3rd Position |
2021 | International Science Drama Competition (Collaboration with Media Infocomm Club) | Short Film Category – 2nd Position & Popularity Award |
Uniform Group
Brownies
Brownies
Year | Competitions | Placing |
|---|---|---|
2025 | Puan Noor Aishah Award | Gold |
2025 | Chief Commissioner’s Badge Award | 4 Recipients |
2025 | World Thinking Day | 1 Gold, 1 Silver |
2025 | West Division Day | 1 Gold, 4 Bronze |
2025 | Online Advocacy Competition | 1st |
2024 | Puan Noor Aishah Award | Silver |
2024 | Chief Commissioner’s Badge Award | 4 Recipients |
2024 | World Thinking Day | Gold award for “WTD TikTok’competition”. |
2024 | West Division Day | 1 Gold, 3 Bronze awards |
2023 | Chief Commissioner’s Badge Award | 3 Recipients |
2022 | Chief Commissioner’s Badge Award | 4 Recipients |
2022 | West Division Day | First Place for “Eye for Life” Poster Competition” |
2021 | West Division Day | Bronze award for “Caption the Moment”. |
2021 | Chief Commissioner’s Badge Award | 3 Recipients |
Student Leadership
2024: 34 Primary 6 student leaders awarded The Butterfly Award.

2025: 39 Primary 6 student leaders awarded The Butterfly Award.

2025: Leader in Me International Speech Contest - 8 of our Primary 6 student leaders were selected to take part and Gloria (6 Faith) emerged as one of the Top 25 Global Finalists (overall).

2024: Leader in Me International Speech Contest - Alexis Yap (6 Love) awarded both Finalist and Regional Finalist 2024.
